Laporan Biaya Perkara
LAPORAN BIAYA PERKARA TAHUN 2025
| NO | BULAN | LIHAT DOKUMEN |
| 1 | Januari | Lihat |
| 2 | Februari | Lihat |
| 3 | Maret | Lihat |
| 4 | April | Lihat |
| 5 | Mei | Lihat |
| 6 | Juni | Lihat |
| 7 | Juli | Lihat |
| 8 | Agustus | Lihat |
| 9 | September | Lihat |
| 10 | Oktober | Lihat |
| 11 | November | |
| 12 | Desember |
LAPORAN BIAYA PERKARA TAHUN 2024
| NO | BULAN | LIHAT DOKUMEN |
| 1 | Januari | Lihat |
| 2 | Februari | Lihat |
| 3 | Maret | Lihat |
| 4 | April | Lihat |
| 5 | Mei | Lihat |
| 6 | Juni | Lihat |
| 7 | Juli | Lihat |
| 8 | Agustus | Lihat |
| 9 | September | Lihat |
| 10 | Oktober | Lihat |
| 11 | November | Lihat |
| 12 | Desember | Lihat |
LAPORAN BIAYA PERKARA TAHUN 2023
| NO | BULAN | LIHAT DOKUMEN |
| 1 | Januari | Lihat |
| 2 | Februari | Lihat |
| 3 | Maret | Lihat |
| 4 | April | Lihat |
| 5 | Mei | Lihat |
| 6 | Juni | Lihat |
| 7 | Juli | Lihat |
| 8 | Agustus | Lihat |
| 9 | September | Lihat |
| 10 | Oktober | Lihat |
| 11 | November | Lihat |
| 12 | Desember | Lihat |
LAPORAN BIAYA PERKARA TAHUN 2022
| NO | BULAN | LIHAT DOKUMEN |
| 1 | Januari | Lihat |
| 2 | Februari | Lihat |
| 3 | Maret | Lihat |
| 4 | April | Lihat |
| 5 | Mei | Lihat |
| 6 | Juni | Lihat |
| 7 | Juli | Lihat |
| 8 | Agustus | Lihat |
| 9 | September | Lihat |
| 10 | Oktober | Lihat |
| 11 | November | Lihat |
| 12 | Desember | Lihat |
LAPORAN BIAYA PERKARA TAHUN 2021
| NO | BULAN | LIHAT DOKUMEN |
| 1 | Januari | Download |
| 2 | Februari | Download |
| 3 | Maret | Download |
| 4 | April | Download |
| 5 | Mei | Download |
| 6 | Juni | Download |
| 7 | Juli | Download |
| 8 | Agustus | Download |
| 9 | September | Download |
| 10 | Oktober | Download |
| 11 | November | Download |
| 12 | Desember | Download |
LAPORAN BIAYA PERKARA TAHUN 2020
| NO | BULAN | LIHAT DOKUMEN |
| 1 | Januari | Download |
| 2 | Februari | Download |
| 3 | Maret | Download |
| 4 | April | Download |
| 5 | Mei | Download |
| 6 | Juni | Download |
| 7 | Juli | Download |
| 8 | Agustus | Download |
| 9 | September | Download |
| 10 | Oktober | Download |
| 11 | November | Download |
| 12 | Desember | Download |
LAPORAN BIAYA PERKARA TAHUN 2019
|
NO
|
BULAN
|
LIHAT DOKUMEN
|
|
1
|
Januari
|
|
|
2
|
Februari
|
|
|
3
|
Maret
|
|
|
4
|
April
|
|
|
5
|
Mei
|
|
|
6
|
Juni
|
|
|
7
|
Juli
|
|
|
8
|
Agustus
|
|
|
9
|
September
|
|
|
10
|
Oktober
|
|
|
11
|
November
|
|
|
12
|
Desember
|
LAPORAN BIAYA PERKARA TAHUN 2018
|
NO
|
BULAN
|
LIHAT DOKUMEN
|
|
1
|
Januari
|
|
|
2
|
Februari
|
|
|
3
|
Maret
|
|
|
4
|
April
|
|
|
5
|
Mei
|
|
|
6
|
Juni
|
|
|
7
|
Juli
|
|
|
8
|
Agustus
|
|
|
9
|
September
|
|
|
10
|
Oktober
|
|
|
11
|
November
|
|
|
12
|
Desember
|





